dc.contributor.author | Utami, Sri | |
dc.contributor.author | Indrawati, Kartini | |
dc.date.accessioned | 2021-03-10T15:48:18Z | |
dc.date.available | 2021-03-10T15:48:18Z | |
dc.date.issued | 2016-06-01 | |
dc.identifier.issn | 2301- 5497 | |
dc.identifier.uri | http://journal.stia-aan.ac.id/index.php/PRDM/article/view/65 | |
dc.description | This study aims to describe The Quality of The Academic Administration Service at Ecomomic and Bussiness Diploma Programm of Gadjah Mada University, uses the service quality model with the dimension of tangible, assurance, emphaty, reliability, dan responsiviness. The subject of the study is student college, with the sample of 100 respondents with the purposive sampling technique. The data collection uses methods such as observation, documentation, and questionnaire as the main instrument. The analysis which is used is quantitative descriptive.
The result of the study shows that the value of the service at the dimension of tangible, assurance, dan emphaty as good. The average value of the service quality at the dimension of reliability, and responsiviness categorized as good enough. The actions that can be conducted to improve the service quality of the Ecomomic and Bussiness Diploma Programm of Gadjah Mada University, for example are, the improvement of the internet connection; the increase the collection of the computers is needed. | en_US |
dc.description.abstract | This study aims to describe The Quality of The Academic Administration Service at Ecomomic and Bussiness Diploma Programm of Gadjah Mada University, uses the service quality model with the dimension of tangible, assurance, emphaty, reliability, dan responsiviness. The subject of the study is student college, with the sample of 100 respondents with the purposive sampling technique. The data collection uses methods such as observation, documentation, and questionnaire as the main instrument. The analysis which is used is quantitative descriptive.
The result of the study shows that the value of the service at the dimension of tangible, assurance, dan emphaty as good. The average value of the service quality at the dimension of reliability, and responsiviness categorized as good enough. The actions that can be conducted to improve the service quality of the Ecomomic and Bussiness Diploma Programm of Gadjah Mada University, for example are, the improvement of the internet connection; the increase the collection of the computers is needed. | en_US |
dc.publisher | STIA "AAN" | en_US |
dc.relation.ispartofseries | Vol. V No 1 Juni 2016; | |
dc.subject | Service Quality, Academic Administration Service | en_US |
dc.title | Analisis Kualitas Pelayanan
Akademik Program Diploma
Ekonomika dan Bisnis Sekolah
Vokasi Universitas Gadjah Mada | en_US |